
- Trips
- Water sports
- Relaxation
- Birdwatching
- Fishing
- Hunting
FISHING
The Danube Delta now provides over 50 % of Romania’s fish population. Among the most common species in the Danube Delta are:
- the carp (Cyprinus carpio)
- the wels catfish (Silurus glanis)
- the pike (Esox ludus)
- the zander (Stizostedion ludoperca)
- the goldfish (Carassius auratus gibelio)
- the tench (Tinca tinca)
- the carp bream (Abramis brama)
- the European perch (Perca fluviatilis)
- the bleak (Albumus alburnus)
Among the fish species in the Danube Delta the sea sturgeons are of great economic and biological importance: the starry sturgeon (Accipenser stellatus), the Russian sturgeon (Accipenser guldenstaedti) - that produces the famous caviar -, as well as the fresh-water sturgeons like the starlet and the Accipenseridae Sturio.
Let’s not forget about the migratory fish like the herring that in spring ascends along the Danube hundreds of kilometres to spawn!
| Name of the species | The best period for fishing | Recommended baits |
| The pike | February – March and October - November | Lingurita oscilanta (in line speener), wobblers, lingurita rotativa spoon lure, live fish |
| The wels catfish | In the summer, especially in July, September, October, November | Mole cricket, buchet de rame negre (black lobworms bouquets), frogs, scallops, eels |
| The carp | September - November | Corn mush, corn grains, lobworms, small worms. Pre-baiting the ground is highly recommended. |
| The pikeperch | The entire fishing season, especially in autumn | Live fish (eels), pieces of fish, twister, lingurita rotativa spoon lure |
| Polyploid gibel carp | June - October | Red lobworms, scallops, corn-mush, bread, small worms |
| The crucian carp | June - October | Lobworms, corn-mush, pellets of bread, small worms |
| The asp | The entire fishing season, especially in autumn | small in-line spinner spoons, small fish, twister |
| The European perch | The whole year, excepting the prohibition period ant the best times are the autumn months. It’s very active in winter, too. | Lobworms, lingurite rotative spinning spoons, twister, pieces of leach, pieces of fish, live small fish, small frogs |
| The rudd | June - October | Lobworms, small worms, corn mush, pellets of bread |
| The carp bream | June - October | Lobworms, small worms, corn mush, pellets of bread |
| The tench | June - October | Lobworms, small worms, pellets of bread, scallops |
The minimum dimensions (in centimetres) for the fish that can be captured in the Romanian surface waters, Black Sea included :
| Name of the species | Dimension (cm) | Name of the species | Dimension (cm) |
| The asp | 30 | The aterita | 7 |
| The Roach | 15 | The White bream | 15 |
| The European perch | 12 | The Carp | 35 |
| The SilverCrucian carp | 15 | The Crucian carp | 17 |
| The Blue bream | 25 | The European chub | 25 |
| The Sterlet | 45 | The rund sik | 22 |
| The turbot | 40 | The flatfish | 20 |
| The Flathead mullet | 25 | The Aspro Streber vonsh | 12 |
| The Tyulka sprat | 7 | Anchovies | 7 |
| The tench | 25 | The grayling | 25 |
| The huchen | 65 | The vimba | 25 |
| The barbel | 27 | The Beluga sturgeon | 170 |
| The sturgeon | 140 | The Danube bleak | 12 |
| The carp bream | 25 | The brown trout | 20 |
| The starry sturgeon | 100 | The rudd | 15 |
| The Astrabad shad | 15 | The ziege | 20 |
| The shark | 100 | The sneep | 20 |
| The wels catfish | 50 | Pontic shad stock | 23 |
| Mediterranean Horse mackrel | 12 | The zander | 40 |
| The pike | 40 | The common sturgeon | 110 |
| The European sprat | 7 | The orfe | 30 |
| Acipenser sturio | 100 | The crawfish | 9 |
| The oyster | 8 | The frog | 30 g/individual |
- Trips
- Water sports
- Relaxation
- Birdwatching
- Fishing
- Hunting











