
- Trips
- Water sports
- Relaxation
- Birdwatching
- Fishing
- Hunting
HUNTING
No matter how rich and exceptional the world of fish may be, we would do hunters wrong not to mention the presence of the pheasant, the fox, the European hare, the raccoon dog and the dear in the Danube Delta.
Hunting birds along the Danube and the nearby canals is spectacular, especially in small motor boats or in boats with oars.
Here were set up several hunting parks where very impressive trophies can be hunted, attracting lots of tourists from abroad, but especially Romanians.
Numerous flocks of wild gooses, Eurasian coots and other birds spend their winter here. A great variety of animals can be hunted here, such as: pheasants, gooses, wild boars, hares.
Since the hunting programs are conceived ON REQUEST ONLY, here’s what you can find in the Danube Delta .
Below you can find a detailed list of the hunting possibilities (from Romania’s law of the hunting potential) in the Danube Delta (marked with red):
BIRDS :
| Current number | Species | General hunting season dates |
| 1 | The ruff (Philomacus pugnax) | 1 IX - 30 IV |
| 2 | The common snipe (Gallinago Gallinago) | 1 IX - 30 IV |
| 3 | The jack pnipe (Lymnocryptes minimus) | 1 IX - 30 IV |
| 4 | The hooded crow (Corvus corone cornix) | All year long |
| 5 | The in crow (Corvus corone sardonius) | All year long |
| 6 | The hooded crow (Corvus corone corone) | All year long |
| 7 | The rook (Corvus frugilegus) | All year long |
| 8 | Crested lark (Galerida cristata) | 1 VIII - 31 III |
| 9 | The capercaillie (Tetrao urogallus) | 1 IV- 15 V |
| 10 | The great cormorant (Phalacrocorax carbo) | 15 VIII - 15 III |
| 11 | The European magpie (Pica pica) | All year long |
| 12 | The common eider (Somateria mollissima) | 15 VIII - 15 III |
| 13 | The common pheasant (Phasianus colchicus) | 15 X - 28 II |
| 14 | The common merganser (Mergus merganser) | 1 IX - 30 IV |
| 15 | The red-breasted merganser (Mergus serrator) | 1 IX - 30 IV |
| 16 | The Eurasian jay (Garrulus glandarius) | All year long |
| 17 | The Eurasian common moorhen (Gallinula chloropus) | 15 VIII - 15 III |
| 18 | The taiga bean goose (Anser fabalis fabalis) (Field) | 15 VIII – 1 IX |
| 19 | Tundra bean goose (Anser fabalis rossicus) | 15 VIII - 28 II |
| 20 | The pink-footed goose (Anser fabalis brachyrhynchus) | 15 VIII - 28 II |
| 21 | The brent goose (Branta bernicla) | 15 VIII - 28 II |
| 22 | Eastern greylag goose (Anser anser Rubrirostris) | 15 VIII - 28 II |
| 23 | The white-fronted goose (Anser albifrons) | 15 VIII - 28 II |
| 24 | The European starling (Sturnus vulgaris) | 1 VIII - 31 III |
| 25 | The Balkan starling (Sturnus vulgaris balcanicus) | 1 VIII - 31 III |
| 26 | The Eurasian collared dove (Streptopelia decaocto) | 1 VIII - 31 III |
| 27 | Hazel grouse (Tetrastes bonasia) | 15 IX - 15 XII |
| 28 | The Eurasian coot (Fulica atra) | 15 VIII - 15 III |
| 29 | The Northern lapwing (Vanellus vanellus) | 15 VIII - 15 III |
| 30 | The woodpigeon (Columba palumbus) | 1 VIII - 31 III |
| 31 | The stock dove (Columba oenas) | 1 VIII - 31 III |
| 32 | The peasants grey partridge (Perdix perdix) | 15 X - 31 XII |
| 33 | The common quail (Coturnix coturnix) | 15 VIII - 15 XI |
| 34 | The mallard (Anas platyrhynchos) | 15 VIII - 28 II |
| 35 | The common teal (Anas crecca) | 15 VIII - 15 III |
| 36 | The gadwall (Anas strepera) | 15 VIII - 15 III |
| 37 | The Eurasean wigeon (Anas penelope) (Primavara) | 15 VIII - 15 III |
| 38 | The Northern pintail (Anas acuta) (Primavara) | 15 VIII - 15 III |
| 39 | The garganey (Anas querquedula) (in spring) | 15 VIII - 15 III |
| 40 | The porchard (Aythya ferina) (in spring) | 15 VIII - 15 III |
| 41 | The tufted duck (Aythya fuligula) (in spring) | 15 VIII - 15 III |
| 42 | The ferruginous duck (Aythya nyroca) (in spring) | 15 VIII - 15 III |
| 43 | The greater scaup (Aythya marila) (in spring) | 15 VIII - 15 III |
| 44 | The common goldeneye (Bucephala clangula) (Primavara) | 15 VIII - 15 III |
| 45 | The red-crested porchard (Netta rufina) (in spring) | 15 VIII - 15 III |
| 46 | The long-tailed duck (Clangula hyemalis) (in spring) | 15 VIII - 15 III |
| 47 | The Northern shoveler (Anas clypeata) (in spring) | 15 VIII - 15 III |
| 48 | The velvet scoter (Melanitta fusca) (in spring) | 15 VIII - 15 III |
| 49 | The common scoter (Melanitta nigra) (in spring) | 15 VIII - 15 III |
| 50 | The woodcock (Scolapax rusticola) (in the marsh and in the forests only) | 1 IX - 30 IV |
| 51 | The black-tailed godwit (Limosa limosa) | 1 IX - 30 IV |
| 52 | The jackdaw (Corvus monedula) | 1 VIII - 31 III |
| 53 | The mistle trush (Turdus viscivorus) | 1 VIII - 31 III |
| 54 | The song trush (Turdus philomelos) | 1 VIII - 31 III |
| 55 | The redwing (Turdus iliacus) | 1 VIII - 31 III |
| 56 | The fieldfare (Turdus pilaris) | 1 VIII - 31 III |
| 57 | The grey heron (Ardea cinerea) | 1 VIII - 31 III |
| 58 | The glossy ibis (Plegadis falcinellus) | 15 VIII - 15 III |
| 59 | The turtle dove (Streptopelia turtur) | 1 VIII - 31 III |
MAMMALS :
| Current number | Species | Hunting season |
| 1 | The muskrat (Ondatra zibethica) | 1 X - 15 IV |
| 2 | The chamois (Rupicapra rupicapra) | 15 IX - 15 XII |
| 3 | The European roe deer (Capreolus capreolus) - male | 1 VI - 15 IX. |
| 3 | The European roe deer (Capreolus capreolus) - female | 1 IX - 15 II |
| 4 | The red deer (Cervus elaphus)- malel | 1 IX - 15 XII |
| 4 | The red deer (Cervus elaphus)- female | 1 IX - 15 II |
| 5 | The fallow deer (Dama dama)- male | 1 IX - 15 XII |
| 5 | The fallow deer (Dama dama)- female | 1 IX - 15 II |
| 6 | The raccoon dog (Nyctereutes procyonoides) | 15 IX - 31 III |
| 7 | The European polecat (Putorius putorius) | 15 IX - 31 III |
| 8 | The marbled polecat (Vormela peregusna euxina) | 15 IX - 31 III |
| 9 | The steppe polecat (Putorius eversmani) | 15 IX - 31 III |
| 10 | The nearctic ermine (Mustela erminea) | 15 IX - 31 III |
| 11 | The European hare (Lepus europaeus) | 1 XI - 31 I |
| 12 | The European rabbit (Oryctolagus cuniculus) | 1 XI - 31 I |
| 13 | The pine marten (Martes martes) | 15 IX - 31 III |
| 14 | The beech marten (Martes foina) | 15 IX - 31 III |
| 15 | The marmot (marmota marmota) | 15 IX - 31 X |
| 16 | The wild boar (Sus scrofa) (De la primul ger) | 1 VIII - 15 II |
| 17 | The mouflon (Ovis aries musimon) | 15 IX - 15 XII |
| 18 | The common weasel (Mustela nivalis) | 15 IX - 31 III |
| 19 | The American mink (Mustela vison) | 15 IX - 31 III |
| 20 | The coypu / nutria (Myocastor coypus) | 1 X - 15 IV |
| 21 | The lynx (Lynx lynx) | 15 IX - 31 III |
| 22 | The golden jackal (Canis aureus) | 15 IX - 31 III |
| 23 | The Eurasian red squirrel (Sciurus vulgaris) | 15 IX - 31 III |
| 24 | The European badger (Meles meles) | 15 VIII - 15 IV |
| 25 | The red fox (Vulpes vulpes) | 15 IX - 31 III |
- Trips
- Water sports
- Relaxation
- Birdwatching
- Fishing
- Hunting











